34mi 64ch over 1 journeys, total time 39m.
6mi 21ch over 1 journeys, total time 11m.
12mi 40ch over 1 journeys, total time 13m.
10mi 49ch over 1 journeys, total time 12m.
19mi 68ch over 1 journeys, total time 18m.
30mi 76ch over 1 journeys, total time 35m.
16mi 12ch over 1 journeys, total time 20m.
8mi 74ch over 1 journeys, total time 12m.
91mi 18ch over 2 journeys, total time 1h 50m.
17mi 74ch over 1 journeys, total time 23m.
88mi 31ch over 1 journeys, total time 2h 1m.
104mi 52ch over 2 journeys, total time 2h 5m.
63mi 67ch over 1 journeys, total time 1h 4m.
56mi 44ch over 1 journeys, total time 1h 34m.
88mi 31ch over 1 journeys, total time 2h 8m.
30mi 76ch over 1 journeys, total time 35m.
19mi 68ch over 1 journeys, total time 20m.
10mi 49ch over 1 journeys, total time 11m.
6mi 21ch over 1 journeys, total time 10m.
56mi 44ch over 1 journeys, total time 1h 4m.
67mi 06ch over 1 journeys, total time 1h 2m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.