3603mi 26ch over 14 journeys, total time 1d 7h 30m.
3603mi 26ch over 14 journeys, total time 1d 7h 30m.
3993mi 02ch over 16 journeys, total time 1d 11h 58m.
3993mi 02ch over 16 journeys, total time 1d 11h 58m.
5004mi 08ch over 20 journeys, total time 1d 20h 56m.
5004mi 08ch over 20 journeys, total time 1d 20h 56m.
3381mi 70ch over 13 journeys, total time 1d 5h 54m.
3381mi 70ch over 13 journeys, total time 1d 5h 54m.
4825mi 52ch over 18 journeys, total time 1d 17h 20m.
4825mi 52ch over 18 journeys, total time 1d 17h 20m.
2149mi 24ch over 8 journeys, total time 18h 47m.
2149mi 24ch over 8 journeys, total time 18h 47m.
2381mi 02ch over 9 journeys, total time 19h 21m.
2381mi 02ch over 9 journeys, total time 19h 21m.
3835mi 06ch over 14 journeys, total time 1d 7h 39m.
3835mi 06ch over 14 journeys, total time 1d 7h 39m.
3139mi 66ch over 12 journeys, total time 1d 9h 7m.
3139mi 66ch over 12 journeys, total time 1d 9h 7m.
5056mi 69ch over 19 journeys, total time 1d 23h 19m.
5056mi 69ch over 19 journeys, total time 1d 23h 19m.
2686mi 50ch over 10 journeys, total time 21h 58m.
2686mi 50ch over 10 journeys, total time 21h 58m.
3631mi 39ch over 15 journeys, total time 1d 8h 44m.
3631mi 39ch over 15 journeys, total time 1d 8h 44m.
4771mi 49ch over 19 journeys, total time 1d 19h 1m.
4771mi 49ch over 19 journeys, total time 1d 19h 1m.
4224mi 62ch over 16 journeys, total time 1d 11h 17m.
4224mi 62ch over 16 journeys, total time 1d 11h 17m.
4853mi 61ch over 19 journeys, total time 1d 18h 55m.
4853mi 61ch over 19 journeys, total time 1d 18h 55m.
3788mi 01ch over 15 journeys, total time 1d 9h 41m.
3788mi 01ch over 15 journeys, total time 1d 9h 41m.
4392mi 78ch over 18 journeys, total time 1d 15h 12m.
4392mi 78ch over 18 journeys, total time 1d 15h 12m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.